<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market 2008: Information Technology (Part 2)</title>
	<atom:link href="http://www.jimvesting.com/stock-market-2008-it-sector-part2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimvesting.com/stock-market-2008-it-sector-part2/</link>
	<description>Making Money Online &#124; Blogging Tips</description>
	<lastBuildDate>Tue, 17 May 2011 01:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: NeedaGadget</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part2/comment-page-1/#comment-7741</link>
		<dc:creator>NeedaGadget</dc:creator>
		<pubDate>Fri, 08 Oct 2010 11:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part2/#comment-7741</guid>
		<description>This is a nice post ! continue the good work!</description>
		<content:encoded><![CDATA[<p>This is a nice post ! continue the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar Dhoot</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part2/comment-page-1/#comment-343</link>
		<dc:creator>Tushar Dhoot</dc:creator>
		<pubDate>Sun, 12 Oct 2008 22:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part2/#comment-343</guid>
		<description>very interesting, good post, good info</description>
		<content:encoded><![CDATA[<p>very interesting, good post, good info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part2/comment-page-1/#comment-342</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 20 Feb 2008 00:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part2/#comment-342</guid>
		<description>For the rest of you, STP is &quot;Suntech Power,&quot; another solar company. I am not going to endorse one company over the other, as I feel that when a sector is hot... a sector is hot. I see them both performing well, but I cannot honestly put one over the other at this point.

In my research, I considered both of course. I have found over the past few weeks that FSLR is slightly less appreciated by the market, and I feel that this fundamental flaw (on top of increasing 2008-09 guidance) offers a good deal of appreciation for investors.</description>
		<content:encoded><![CDATA[<p>For the rest of you, STP is &#8220;Suntech Power,&#8221; another solar company. I am not going to endorse one company over the other, as I feel that when a sector is hot&#8230; a sector is hot. I see them both performing well, but I cannot honestly put one over the other at this point.</p>
<p>In my research, I considered both of course. I have found over the past few weeks that FSLR is slightly less appreciated by the market, and I feel that this fundamental flaw (on top of increasing 2008-09 guidance) offers a good deal of appreciation for investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part2/comment-page-1/#comment-341</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Tue, 19 Feb 2008 23:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part2/#comment-341</guid>
		<description>What&#039;s your take on STP vs. FSLR?</description>
		<content:encoded><![CDATA[<p>What&#8217;s your take on STP vs. FSLR?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

