<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market 2008: Information Technology (Part 1)</title>
	<atom:link href="http://www.jimvesting.com/stock-market-2008-it-sector-part1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimvesting.com/stock-market-2008-it-sector-part1/</link>
	<description>Making Money Online &#124; Blogging Tips</description>
	<lastBuildDate>Tue, 17 May 2011 01:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Frank</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part1/comment-page-1/#comment-340</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part1/#comment-340</guid>
		<description>I am reading this post after almost a year from its original publish date and it seems like some of your predictions came true, specially in Apple&#039;s case :)
.-= Frank´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/best_deals/~3/4QDETytLAL0/&quot; rel=&quot;nofollow&quot;&gt;Acer Aspire 1810TZ Timeline Laptop Review – 11.6 Inch Laptop Deals &amp; Specs&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I am reading this post after almost a year from its original publish date and it seems like some of your predictions came true, specially in Apple&#8217;s case <img src='http://www.jimvesting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> Frank´s last blog ..<a href="http://feedproxy.google.com/~r/best_deals/~3/4QDETytLAL0/" rel="nofollow">Acer Aspire 1810TZ Timeline Laptop Review – 11.6 Inch Laptop Deals &amp; Specs</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telecommunications Stocks 2008 &#124; Value Poised for Growth &#124; Turn Time Into Cash with the Net Fool - I'm Bullish on the Net!</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part1/comment-page-1/#comment-339</link>
		<dc:creator>Telecommunications Stocks 2008 &#124; Value Poised for Growth &#124; Turn Time Into Cash with the Net Fool - I'm Bullish on the Net!</dc:creator>
		<pubDate>Tue, 26 Feb 2008 07:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part1/#comment-339</guid>
		<description>[...] phones and 3G wireless devices. Essentially, computers are becoming smaller, and I think that these iPhones and Blackberrys are simply early models of the personal computers of the [...]</description>
		<content:encoded><![CDATA[<p>[...] phones and 3G wireless devices. Essentially, computers are becoming smaller, and I think that these iPhones and Blackberrys are simply early models of the personal computers of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part1/comment-page-1/#comment-338</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 20 Feb 2008 00:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part1/#comment-338</guid>
		<description>This is the magic of the stock market. I know from a technical standpoint I would agree with you. I would really prefer to buy around 110 (or 100 if possible). However, a lot of times we see companies trading at premiums and doing fine. In this case, I contend that Apple deserves to trade at higher multiples then their competitors and is a good long term asset.

Its great to see varying opinions!</description>
		<content:encoded><![CDATA[<p>This is the magic of the stock market. I know from a technical standpoint I would agree with you. I would really prefer to buy around 110 (or 100 if possible). However, a lot of times we see companies trading at premiums and doing fine. In this case, I contend that Apple deserves to trade at higher multiples then their competitors and is a good long term asset.</p>
<p>Its great to see varying opinions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part1/comment-page-1/#comment-337</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Tue, 19 Feb 2008 23:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part1/#comment-337</guid>
		<description>It&#039;s interesting how we can have such different opinions on the same data.  I look at the stock has having &#039;frothed&#039; up to 200 on nebulous data.  120 is probably a reasonable price for the stock but I&#039;d rather buy it at under 100.

According to my &lt;a href=&quot;http://options-strategery.blogspot.com/2008/02/naked-put-selling-focused-options.html&quot; rel=&quot;nofollow&quot;&gt;options trading strategy&lt;/a&gt; (track b), I am looking to sell the Jan 09 100 strike.  That&#039;s some easy money if you are right.  I am trying really hard to see your view.  It is so tempting.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting how we can have such different opinions on the same data.  I look at the stock has having &#8216;frothed&#8217; up to 200 on nebulous data.  120 is probably a reasonable price for the stock but I&#8217;d rather buy it at under 100.</p>
<p>According to my <a href="http://options-strategery.blogspot.com/2008/02/naked-put-selling-focused-options.html" rel="nofollow">options trading strategy</a> (track b), I am looking to sell the Jan 09 100 strike.  That&#8217;s some easy money if you are right.  I am trying really hard to see your view.  It is so tempting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part1/comment-page-1/#comment-336</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 19 Feb 2008 04:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part1/#comment-336</guid>
		<description>No tight stop here. I am not necessarily recommending buying Apple immediately... but I do not see them dropping much farther. They are an excellent long-term pick up in my opinion.

You need to step outside of technical analysis to see this one. They were trading at 200 and are now under 125... and on what? A bunch of poor news that ended up being positive news that was negatively spun. This is indeed a value play in my opinion because I feel that they have been unfairly beaten down and as long as investors remain fearful, they will remain in a slump. However, I see sentiment turning around in the short term which should allow for some nice gains.</description>
		<content:encoded><![CDATA[<p>No tight stop here. I am not necessarily recommending buying Apple immediately&#8230; but I do not see them dropping much farther. They are an excellent long-term pick up in my opinion.</p>
<p>You need to step outside of technical analysis to see this one. They were trading at 200 and are now under 125&#8230; and on what? A bunch of poor news that ended up being positive news that was negatively spun. This is indeed a value play in my opinion because I feel that they have been unfairly beaten down and as long as investors remain fearful, they will remain in a slump. However, I see sentiment turning around in the short term which should allow for some nice gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part1/comment-page-1/#comment-335</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Tue, 19 Feb 2008 03:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part1/#comment-335</guid>
		<description>What&#039;s your buy point on AAPL?  Tight stop?</description>
		<content:encoded><![CDATA[<p>What&#8217;s your buy point on AAPL?  Tight stop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part1/comment-page-1/#comment-334</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Tue, 19 Feb 2008 03:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part1/#comment-334</guid>
		<description>I agree with your assessment that AAPL is a great growth story at a reasonable price.  However, I feel the use of the Buffett-ism is inappropriate.  No way would he endorse a stock trading at these levels.  This is a GARP play rather than a value play.

I am not sure I would consider AAPL a recession resistor.  I think it may get hurt in the margins when the consumer is pinched.  Demand from the AAPL fanatics will probably not change but the customers fueling the growth will definitely feel the pinch.  It reminds me of a guest on CNBC referring to Tiffany&#039;s ghetto appeal.</description>
		<content:encoded><![CDATA[<p>I agree with your assessment that AAPL is a great growth story at a reasonable price.  However, I feel the use of the Buffett-ism is inappropriate.  No way would he endorse a stock trading at these levels.  This is a GARP play rather than a value play.</p>
<p>I am not sure I would consider AAPL a recession resistor.  I think it may get hurt in the margins when the consumer is pinched.  Demand from the AAPL fanatics will probably not change but the customers fueling the growth will definitely feel the pinch.  It reminds me of a guest on CNBC referring to Tiffany&#8217;s ghetto appeal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.jimvesting.com/stock-market-2008-it-sector-part1/comment-page-1/#comment-333</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/stock-pitches/stock-market-2008-it-sector-part1/#comment-333</guid>
		<description>The next post is coming! Stay tuned for two more tech companies tomorrow morning, come back to find out who the winning picks in the industry are :)</description>
		<content:encoded><![CDATA[<p>The next post is coming! Stay tuned for two more tech companies tomorrow morning, come back to find out who the winning picks in the industry are <img src='http://www.jimvesting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

