<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Easy Money With PayPal&#039;s Money Market Fund</title>
	<atom:link href="http://www.jimvesting.com/paypal-money-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimvesting.com/paypal-money-market/</link>
	<description>Making Money Online &#124; Blogging Tips</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:09:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.jimvesting.com/paypal-money-market/comment-page-1/#comment-1181</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 24 Dec 2009 03:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=121#comment-1181</guid>
		<description>Really? Because that should be impossible. I would contact PayPal because they have had a positive return... and it seems like you are either not signed up, or are getting cheated out of some cash ;)</description>
		<content:encoded><![CDATA[<p>Really? Because that should be impossible. I would contact PayPal because they have had a positive return&#8230; and it seems like you are either not signed up, or are getting cheated out of some cash <img src='http://www.jimvesting.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Rebel</title>
		<link>http://www.jimvesting.com/paypal-money-market/comment-page-1/#comment-1180</link>
		<dc:creator>Johnny Rebel</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=121#comment-1180</guid>
		<description>I had my pay pal money market fund account for a year and I have not made any money with it.</description>
		<content:encoded><![CDATA[<p>I had my pay pal money market fund account for a year and I have not made any money with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b_luk</title>
		<link>http://www.jimvesting.com/paypal-money-market/comment-page-1/#comment-1179</link>
		<dc:creator>b_luk</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=121#comment-1179</guid>
		<description>There is &quot;bug&quot; that&#039;s been shorting paypal interest for months in % back to 2008 to now...still haven&#039;t fixed it at all.  I had around $500 sitting in the account and all I got was 2 cents.  The rates have been dropping every month.  Here is link to other people complaining as well.

http://www.fatwallet.com/forums/finance/806349</description>
		<content:encoded><![CDATA[<p>There is &#8220;bug&#8221; that&#8217;s been shorting paypal interest for months in % back to 2008 to now&#8230;still haven&#8217;t fixed it at all.  I had around $500 sitting in the account and all I got was 2 cents.  The rates have been dropping every month.  Here is link to other people complaining as well.</p>
<p><a href="http://www.fatwallet.com/forums/finance/806349" rel="nofollow">http://www.fatwallet.com/forums/finance/806349</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://www.jimvesting.com/paypal-money-market/comment-page-1/#comment-1178</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Tue, 30 Jun 2009 05:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=121#comment-1178</guid>
		<description>i have nnot did any thing like this in my life. but iam now, frist time a working man can make a buck</description>
		<content:encoded><![CDATA[<p>i have nnot did any thing like this in my life. but iam now, frist time a working man can make a buck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Sizemore</title>
		<link>http://www.jimvesting.com/paypal-money-market/comment-page-1/#comment-1177</link>
		<dc:creator>Roger Sizemore</dc:creator>
		<pubDate>Sat, 30 May 2009 21:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=121#comment-1177</guid>
		<description>I didn&#039;t read all the comments, so this may already have been mentioned, but the fund is not a money market based fund created by Paypal.
It&#039;s simply a feeder to Barclays Global Investors fund.
They&#039;re simply passing cash on hand over to Barclays, and then redistributing the gains they obtain.
I decided to stick with Fidelity.  Rates are comparable after you factor in the high cost of doing business with Paypal, and you&#039;re much safer.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t read all the comments, so this may already have been mentioned, but the fund is not a money market based fund created by Paypal.<br />
It&#8217;s simply a feeder to Barclays Global Investors fund.<br />
They&#8217;re simply passing cash on hand over to Barclays, and then redistributing the gains they obtain.<br />
I decided to stick with Fidelity.  Rates are comparable after you factor in the high cost of doing business with Paypal, and you&#8217;re much safer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.jimvesting.com/paypal-money-market/comment-page-1/#comment-1176</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 28 May 2009 23:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=121#comment-1176</guid>
		<description>With all due respect, PAPXX has no analyst coverage... and claiming they are a sell rating is just incorrect. You won&#039;t be losing money with this one. When you understand how investments like these work, they only load up on ultra-safe securities like U.S. Treasuries. I have only read of one Money Market fund ever losing money, and that we only a percent or two in one quarter... I highly advise all of you to take your chances ;)</description>
		<content:encoded><![CDATA[<p>With all due respect, PAPXX has no analyst coverage&#8230; and claiming they are a sell rating is just incorrect. You won&#8217;t be losing money with this one. When you understand how investments like these work, they only load up on ultra-safe securities like U.S. Treasuries. I have only read of one Money Market fund ever losing money, and that we only a percent or two in one quarter&#8230; I highly advise all of you to take your chances <img src='http://www.jimvesting.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eb</title>
		<link>http://www.jimvesting.com/paypal-money-market/comment-page-1/#comment-1175</link>
		<dc:creator>eb</dc:creator>
		<pubDate>Thu, 28 May 2009 13:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=121#comment-1175</guid>
		<description>&quot;Money market funds don’t lose money&quot;

Um, money market funds are not supposed to lose money, but if you read the prospectus and the warnings on the PayPal site they clearly state that you could lose your investment.
Search PAPXX which is the symbol for the PayPal Money Market Fund. It has a 96% sell rating as of yesterday.
Considering that the upside is only 0.14% and the downside is unknown, I would not recommend this as an investment, and I have opted out of the money market for my PayPal balance.
At the time this post was written this was a good investment, but currently the risks outweigh the benefits.

eb</description>
		<content:encoded><![CDATA[<p>&#8220;Money market funds don’t lose money&#8221;</p>
<p>Um, money market funds are not supposed to lose money, but if you read the prospectus and the warnings on the PayPal site they clearly state that you could lose your investment.<br />
Search PAPXX which is the symbol for the PayPal Money Market Fund. It has a 96% sell rating as of yesterday.<br />
Considering that the upside is only 0.14% and the downside is unknown, I would not recommend this as an investment, and I have opted out of the money market for my PayPal balance.<br />
At the time this post was written this was a good investment, but currently the risks outweigh the benefits.</p>
<p>eb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.jimvesting.com/paypal-money-market/comment-page-1/#comment-1174</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 28 May 2009 03:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=121#comment-1174</guid>
		<description>Who cares, 0.14% is better than 0... you&#039;d still be a &quot;fool&quot; not to have your money in the PayPal Money Market Fund! Money market funds don&#039;t lose money, and now that the global economy is strengthening that rate will soon be rising as investments begin to play out.</description>
		<content:encoded><![CDATA[<p>Who cares, 0.14% is better than 0&#8230; you&#8217;d still be a &#8220;fool&#8221; not to have your money in the PayPal Money Market Fund! Money market funds don&#8217;t lose money, and now that the global economy is strengthening that rate will soon be rising as investments begin to play out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
