<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Gold Stock Investments for 2008</title>
	<atom:link href="http://www.jimvesting.com/gold-stocks-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimvesting.com/gold-stocks-2008/</link>
	<description>Making Money Online &#124; Blogging Tips</description>
	<lastBuildDate>Tue, 17 May 2011 01:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: John G.</title>
		<link>http://www.jimvesting.com/gold-stocks-2008/comment-page-1/#comment-637</link>
		<dc:creator>John G.</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/the-best-gold-stock-investments-for-2008/#comment-637</guid>
		<description>VHGI Gold is next OTCBB Gold play www.vhgigold.com</description>
		<content:encoded><![CDATA[<p>VHGI Gold is next OTCBB Gold play <a href="http://www.vhgigold.com" rel="nofollow">http://www.vhgigold.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.jimvesting.com/gold-stocks-2008/comment-page-1/#comment-636</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sat, 19 Sep 2009 03:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/the-best-gold-stock-investments-for-2008/#comment-636</guid>
		<description>hi ,
nice article ..considering gold is gone over $1000
Its the time the shine has come on
Nice design for blog too

Regards
jeff (  www.goldinvestmentstocks.com )
.-= jeff&#180;s last blog ..&lt;a href=&quot;http://www.goldinvestmentstocks.com/?p=13&quot; rel=&quot;nofollow&quot;&gt;Midday Australian Market Roundup&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>hi ,<br />
nice article ..considering gold is gone over $1000<br />
Its the time the shine has come on<br />
Nice design for blog too</p>
<p>Regards<br />
jeff (  <a href="http://www.goldinvestmentstocks.com" rel="nofollow">http://www.goldinvestmentstocks.com</a> )<br />
<span class="cluv"> jeff&#180;s last blog ..<a href="http://www.goldinvestmentstocks.com/?p=13" rel="nofollow">Midday Australian Market Roundup</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Services UK</title>
		<link>http://www.jimvesting.com/gold-stocks-2008/comment-page-1/#comment-635</link>
		<dc:creator>Web Design Services UK</dc:creator>
		<pubDate>Thu, 03 Sep 2009 08:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/the-best-gold-stock-investments-for-2008/#comment-635</guid>
		<description>Hello,
Thanks for the information about the Yamana Gold. There is much profit in investing in Gold.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Thanks for the information about the Yamana Gold. There is much profit in investing in Gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold IRA</title>
		<link>http://www.jimvesting.com/gold-stocks-2008/comment-page-1/#comment-634</link>
		<dc:creator>Gold IRA</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/the-best-gold-stock-investments-for-2008/#comment-634</guid>
		<description>I have heard the news, gold is the hottest thing since sliced bread, especially in this devastating stock market environment. Gold has historically been one of the best flights to safety for investors in troubled times, and 2008 is no exception.
&lt;a href=&quot;http://www.youtube.com/watch?v=3P5oEnKMysQ&amp;feature=channel_page&quot; rel=&quot;nofollow&quot;&gt;Watch a free video on Gold IRA.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have heard the news, gold is the hottest thing since sliced bread, especially in this devastating stock market environment. Gold has historically been one of the best flights to safety for investors in troubled times, and 2008 is no exception.<br />
<a href="http://www.youtube.com/watch?v=3P5oEnKMysQ&amp;feature=channel_page" rel="nofollow">Watch a free video on Gold IRA.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horace Connor</title>
		<link>http://www.jimvesting.com/gold-stocks-2008/comment-page-1/#comment-633</link>
		<dc:creator>Horace Connor</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/the-best-gold-stock-investments-for-2008/#comment-633</guid>
		<description>What would my profitable investment be after 1 - 2 years if I purchase $10 to $15,000.00 in gold (coins, bars, etc.).</description>
		<content:encoded><![CDATA[<p>What would my profitable investment be after 1 &#8211; 2 years if I purchase $10 to $15,000.00 in gold (coins, bars, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horace Connor</title>
		<link>http://www.jimvesting.com/gold-stocks-2008/comment-page-1/#comment-632</link>
		<dc:creator>Horace Connor</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/the-best-gold-stock-investments-for-2008/#comment-632</guid>
		<description>What is my projected profit after one to two years if I purchase $10 - $15,000.00 in gold (coins, bars, etc.) as an investment.</description>
		<content:encoded><![CDATA[<p>What is my projected profit after one to two years if I purchase $10 &#8211; $15,000.00 in gold (coins, bars, etc.) as an investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.jimvesting.com/gold-stocks-2008/comment-page-1/#comment-631</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/the-best-gold-stock-investments-for-2008/#comment-631</guid>
		<description>Listened to bad advice an got killed in this stock. Bought at 14.50 and it is now 3.75. :cry:</description>
		<content:encoded><![CDATA[<p>Listened to bad advice an got killed in this stock. Bought at 14.50 and it is now 3.75. <img src='http://www.jimvesting.com/wp-includes/images/smilies/icon_cry.gif' alt=':cry:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Anjali Patwardhan</title>
		<link>http://www.jimvesting.com/gold-stocks-2008/comment-page-1/#comment-630</link>
		<dc:creator>Dr Anjali Patwardhan</dc:creator>
		<pubDate>Thu, 23 Oct 2008 08:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/the-best-gold-stock-investments-for-2008/#comment-630</guid>
		<description>The prediction had gone wrong,in the last quarter the gold price today is $740/.
Unrealistic speculations can some time make high too.</description>
		<content:encoded><![CDATA[<p>The prediction had gone wrong,in the last quarter the gold price today is $740/.<br />
Unrealistic speculations can some time make high too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

