<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build-A-Blog Workshop Day 9: Configuring Your Blog&#039;s Site Statistic Trackers</title>
	<atom:link href="http://www.jimvesting.com/day-9-configuring-your-blogs-site-statistic-trackers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimvesting.com/day-9-configuring-your-blogs-site-statistic-trackers/</link>
	<description>Making Money Online &#124; Blogging Tips</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tracking traffic on your site...</title>
		<link>http://www.jimvesting.com/day-9-configuring-your-blogs-site-statistic-trackers/comment-page-1/#comment-6029</link>
		<dc:creator>Tracking traffic on your site...</dc:creator>
		<pubDate>Mon, 15 Jun 2009 11:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=2765#comment-6029</guid>
		<description>[...] workshop that mentions three free site stat trackers. It also tells you how to install them.  Site Statistic trackers  It might help you.   __________________ My blatherings about movies, especially very dodgy [...]</description>
		<content:encoded><![CDATA[<p>[...] workshop that mentions three free site stat trackers. It also tells you how to install them.  Site Statistic trackers  It might help you.   __________________ My blatherings about movies, especially very dodgy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.jimvesting.com/day-9-configuring-your-blogs-site-statistic-trackers/comment-page-1/#comment-6028</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 26 May 2009 09:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=2765#comment-6028</guid>
		<description>Thank you for the pointers, I&#039;m new to the world of blogging and have successfully added Google and Quantcast to my blog site,  I am having some issues with the alexia widget installation.  I suppose I will have to read up some to fully understand how install widgets into wordpress.</description>
		<content:encoded><![CDATA[<p>Thank you for the pointers, I&#8217;m new to the world of blogging and have successfully added Google and Quantcast to my blog site,  I am having some issues with the alexia widget installation.  I suppose I will have to read up some to fully understand how install widgets into wordpress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day 13: Customizing Your Site&#8217;s Footer Section! &#124; Jimvesting</title>
		<link>http://www.jimvesting.com/day-9-configuring-your-blogs-site-statistic-trackers/comment-page-1/#comment-6027</link>
		<dc:creator>Day 13: Customizing Your Site&#8217;s Footer Section! &#124; Jimvesting</dc:creator>
		<pubDate>Wed, 20 May 2009 06:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=2765#comment-6027</guid>
		<description>[...] your footer section to make sure that it fits with the rest of the blog. Don&#8217;t forget to include your tracking script that we discussed on day 9 of the workshop, as well as anything else that you want to load at the [...]</description>
		<content:encoded><![CDATA[<p>[...] your footer section to make sure that it fits with the rest of the blog. Don&#8217;t forget to include your tracking script that we discussed on day 9 of the workshop, as well as anything else that you want to load at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa ranking</title>
		<link>http://www.jimvesting.com/day-9-configuring-your-blogs-site-statistic-trackers/comment-page-1/#comment-6026</link>
		<dc:creator>alexa ranking</dc:creator>
		<pubDate>Fri, 15 May 2009 17:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=2765#comment-6026</guid>
		<description>well if anything its great because it gives you an advantage over the others that don&#039;t use it</description>
		<content:encoded><![CDATA[<p>well if anything its great because it gives you an advantage over the others that don&#8217;t use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa ranking</title>
		<link>http://www.jimvesting.com/day-9-configuring-your-blogs-site-statistic-trackers/comment-page-1/#comment-6025</link>
		<dc:creator>alexa ranking</dc:creator>
		<pubDate>Fri, 15 May 2009 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=2765#comment-6025</guid>
		<description>well i did go from a ranking of 10 million to just below 700,000 within 3 months which by the way was brand new</description>
		<content:encoded><![CDATA[<p>well i did go from a ranking of 10 million to just below 700,000 within 3 months which by the way was brand new</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make money</title>
		<link>http://www.jimvesting.com/day-9-configuring-your-blogs-site-statistic-trackers/comment-page-1/#comment-6024</link>
		<dc:creator>make money</dc:creator>
		<pubDate>Fri, 15 May 2009 17:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=2765#comment-6024</guid>
		<description>what kind of results did you get?</description>
		<content:encoded><![CDATA[<p>what kind of results did you get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa ranking</title>
		<link>http://www.jimvesting.com/day-9-configuring-your-blogs-site-statistic-trackers/comment-page-1/#comment-6023</link>
		<dc:creator>alexa ranking</dc:creator>
		<pubDate>Fri, 15 May 2009 17:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=2765#comment-6023</guid>
		<description>i was using quantcast but i decided to not use it anymore since it wasn&#039;t very accurate on ranking my site</description>
		<content:encoded><![CDATA[<p>i was using quantcast but i decided to not use it anymore since it wasn&#8217;t very accurate on ranking my site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa ranking</title>
		<link>http://www.jimvesting.com/day-9-configuring-your-blogs-site-statistic-trackers/comment-page-1/#comment-6022</link>
		<dc:creator>alexa ranking</dc:creator>
		<pubDate>Fri, 15 May 2009 17:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=2765#comment-6022</guid>
		<description>I did notice a big difference in Alexa ranking after installing this on my website and i mean great results.</description>
		<content:encoded><![CDATA[<p>I did notice a big difference in Alexa ranking after installing this on my website and i mean great results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/35 queries in 0.033 seconds using disk

Served from: www.jimvesting.com @ 2010-09-09 09:39:38 -->