<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging for Cash &#8211; What to Charge for Paid Reviews on Your Blog</title>
	<atom:link href="http://www.jimvesting.com/blogging-for-cash-paid-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimvesting.com/blogging-for-cash-paid-reviews/</link>
	<description>Making Money Online &#124; Blogging Tips</description>
	<lastBuildDate>Tue, 17 May 2011 01:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Amanda T</title>
		<link>http://www.jimvesting.com/blogging-for-cash-paid-reviews/comment-page-1/#comment-7817</link>
		<dc:creator>Amanda T</dc:creator>
		<pubDate>Tue, 23 Nov 2010 05:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=188#comment-7817</guid>
		<description>Thanks for the info! I had no clue, so this was a great look-to!</description>
		<content:encoded><![CDATA[<p>Thanks for the info! I had no clue, so this was a great look-to!<br />
<span class="cluv">Amanda T´s last blog ..<a rel="nofollow" href="http://mylifewithratsandmore.blogspot.com/2010/11/review-and-giveaway-pretzel-petes.html">Review and Giveaway- Pretzel Petes Gourmet Pretzel Nuggets 1 Winner- Open Worldwide!- Ends 12-11</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dblchin</title>
		<link>http://www.jimvesting.com/blogging-for-cash-paid-reviews/comment-page-1/#comment-7019</link>
		<dc:creator>dblchin</dc:creator>
		<pubDate>Tue, 27 Apr 2010 06:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=188#comment-7019</guid>
		<description>Thanks for the awesome write up! I shall use your entry as a guide for my blog charges!!! Thanks once again!
.-= dblchin´s last blog ..&lt;a href=&quot;http://dblchin.blogspot.com/2010/04/desire-central-treatment-i_27.html&quot; rel=&quot;nofollow&quot;&gt;Desire @ Central Treatment  I&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for the awesome write up! I shall use your entry as a guide for my blog charges!!! Thanks once again!<br />
<span class="cluv"> dblchin´s last blog ..<a href="http://dblchin.blogspot.com/2010/04/desire-central-treatment-i_27.html" rel="nofollow">Desire @ Central Treatment  I</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katty11</title>
		<link>http://www.jimvesting.com/blogging-for-cash-paid-reviews/comment-page-1/#comment-1505</link>
		<dc:creator>katty11</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=188#comment-1505</guid>
		<description>Sign: bmzaf Hello!!! tcxtr and 1026kzavbpqnvp and 5290 My Comments: Great!</description>
		<content:encoded><![CDATA[<p>Sign: bmzaf Hello!!! tcxtr and 1026kzavbpqnvp and 5290 My Comments: Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackhatWay</title>
		<link>http://www.jimvesting.com/blogging-for-cash-paid-reviews/comment-page-1/#comment-1504</link>
		<dc:creator>BlackhatWay</dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=188#comment-1504</guid>
		<description>Good technique for finding paying customers for reviews. Got to try it out.
Thanks!</description>
		<content:encoded><![CDATA[<p>Good technique for finding paying customers for reviews. Got to try it out.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Normal Joe</title>
		<link>http://www.jimvesting.com/blogging-for-cash-paid-reviews/comment-page-1/#comment-1503</link>
		<dc:creator>Normal Joe</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=188#comment-1503</guid>
		<description>Good stuff Jim, nice little chart you got there.  :mrgreen:

Normal Joes last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/ImWithJoe/~3/373779207/blogs-i-read-this-week&quot; rel=&quot;nofollow&quot;&gt;Blogs I read this week&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good stuff Jim, nice little chart you got there.  <img src='http://www.jimvesting.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
<p>Normal Joes last blog post..<a href="http://feeds.feedburner.com/~r/ImWithJoe/~3/373779207/blogs-i-read-this-week" rel="nofollow">Blogs I read this week</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Attract Advertisers to Your Blog &#124; Get Your Site Noticed, and Get Paid! &#124; Jimvesting</title>
		<link>http://www.jimvesting.com/blogging-for-cash-paid-reviews/comment-page-1/#comment-1502</link>
		<dc:creator>How to Attract Advertisers to Your Blog &#124; Get Your Site Noticed, and Get Paid! &#124; Jimvesting</dc:creator>
		<pubDate>Mon, 25 Aug 2008 06:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=188#comment-1502</guid>
		<description>[...] Of course, in order to get an advertiser to buy a sponsored review from you, you are going to need to have great looking posts, and a few examples of past reviews. I recommend creating a new &#8220;Sponsored Posts&#8221; category, and putting that on your advertise page so that anyone can see what normal reviews look like. Trying to price your reviews appropriately to control demand? Check out Jimvesting&#8217;s Suggested Paid Review Rate Chart! [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, in order to get an advertiser to buy a sponsored review from you, you are going to need to have great looking posts, and a few examples of past reviews. I recommend creating a new &#8220;Sponsored Posts&#8221; category, and putting that on your advertise page so that anyone can see what normal reviews look like. Trying to price your reviews appropriately to control demand? Check out Jimvesting&#8217;s Suggested Paid Review Rate Chart! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.jimvesting.com/blogging-for-cash-paid-reviews/comment-page-1/#comment-1501</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=188#comment-1501</guid>
		<description>I loved your post. I didn´t know how much I could ask for a post, but now I see that the fair price is only $10  :cry:
But that´s ok, because I use some programs like Payperpost and some others and sometime I make more money.</description>
		<content:encoded><![CDATA[<p>I loved your post. I didn´t know how much I could ask for a post, but now I see that the fair price is only $10  <img src='http://www.jimvesting.com/wp-includes/images/smilies/icon_cry.gif' alt=':cry:' class='wp-smiley' /><br />
But that´s ok, because I use some programs like Payperpost and some others and sometime I make more money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enkay Blog</title>
		<link>http://www.jimvesting.com/blogging-for-cash-paid-reviews/comment-page-1/#comment-1500</link>
		<dc:creator>Enkay Blog</dc:creator>
		<pubDate>Tue, 05 Aug 2008 04:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.Jimvesting.com/?p=188#comment-1500</guid>
		<description>I guess I needed to post &quot;I found a free hat from the Net Fool’s 500 Subscriber Party!</description>
		<content:encoded><![CDATA[<p>I guess I needed to post &#8220;I found a free hat from the Net Fool’s 500 Subscriber Party!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

